V-18-45 VERTICAL BAND SAW
A semi-automatic vertical band saw with the ability to miter from 45° left to 45° right.
A 2 HP driven hydraulic pump supplies system pressure through three position directional valves controlling all vising, head advance/retract, blade tension, and guide arm movement.
Its optional 3° degree fixed canted head, recommended when cutting larger beams, structural steel, and bundles of square tubing allows for more efficient cutting and improved blade life.
MACHINE SPECIFICATIONS
Capacity | Rectangular (h x w) | Round |
90° | 31″ x 18″ | 18″ with tall vise |
90° Canted Head | 29″ x 18″ | 18″ with tall vise |
90° with Overhead Bundling | 12″ x 18″ | 12″ |
45° | 21″ x 18″ | 12″ |
45° Canted Head | 20″ x 18″ | 12″ |
45° with Overhead Bundling | 12″ x 18″ | 12″ |
Blade Size | 1 1/4” x 16’ 11” | |
Blade Drive | 7.5 HP VFD | |
Machine Voltage | 480 v (all other voltages require optional transformer) | |
Blade Speed | 65-385 SFM | |
Coolant Tank Capacity | 55 Gal. | |
Machine Weight | 4,800 lbs. | |
Table Height | 44” | |
Dimensions (w x l x h) | 98” x 120” x123” |
Capacity | Rectangular (h x w) | Round |
90° | 787 mm x 457 mm | 457 mm with tall vise |
90° Canted Head | 736 mm x 457 mm | 457 mm with tall vise |
90° with Overhead Bundling | 304 mm x 457 mm | 304 mm |
45° | 533 mm x 457 mm | 304 mm |
45° Canted Head | 508 mm x 457 mm | 304 mm |
45° with Overhead Bundling | 304 mm x 457 mm | 304 mm |
Blade Size | 32 mm x 5,156 mm | |
Blade Drive | 5.5 kW VFD | |
Machine Voltage | 480 v (all other voltages require optional transformer) | |
Blade Speed | 19-117 m/min | |
Coolant Tank Capacity | 208 L | |
Machine Weight | 2,180 kg | |
Table Height | 1,117 mm | |
Dimensions (w x l x h) | 2489 mm x 3048 mm x 3124 mm |
STANDARD FEATURES
-
Two full stroking hydraulic vises
-
Select left or right side control panel
-
Powered movable guide arm
-
7.5 HP VFD. True direct blade drive – no belts/pulleys
-
Hydraulic positive down feed
-
Cast iron band wheels
- Automatic programmable mitering with “go to” angle functionality from 45° left to 45° right
-
Replaceable blade brush
-
Robust steel base
-
Easy access electrical panel and hydraulics
-
Blade breakage switch
-
Hydraulic band tensioning with digital readout
-
Replaceable carbide guide inserts
- 90 degree straight head
-
2 HP hydraulic pump provides system pressure
-
Safety door interlocks
-
Flood coolant with wash down hose
-
Laser light and work light
- Variable vise pressure
OPTIONAL FEATURES
-
Fixed 3° canted head
-
Chip bucket
- Hydraulic overhead bundling
-
Mist lubrication
-
Non-driven pop-up lift rollers
-
Drag chain chip conveyor
-
Tall square vise inserts
-
Hydraulic chip conveyor
-
Idler & powered conveyors
- Power transformer
PHOTO GALLERY